
| Год | Названия награды | Номинации | Фото |
| 1986 | Grammy Awards | Best Pop Vocal Performance, Female—"SAMLFY" | |
| 1986 | Emmy Awards | Outstanding Individual Performance in a Variety or Music Program— "28 th Annual Grammy Award Telecast" | |
| 1986 | American Music Awards | Favorite Soul/R&B Single—“You Give Good Love” Favorite Soul/R&B Video Single—“Saving All My Love” |
|
| 1986 | MTV Awards | Best Female Video of the Year—“How Will I Know” | |
| 1987 | American Music Awards | Favorite Pop/Rock Female Vocalist |
|
| 1988 | Grammy Awards | Best Pop Vocal Performance, Female—“I Wanna Dance With Somebody” | |
| 1988 | Emmy Awards | Outstanding Musical Performance in a Sports Program—“One Moment In Time” performed at the Special Olympics | |
| 1988 | American Music Awards | Favorite Pop/Rock Female Vocalist Favorite Pop/Rock Single—“I Wanna Dance With Somebody" |
|
| 1988 | Soul Train Music Awards | Album of the Year, Female—“Whitney” | |
| 1988 | First Annual Garden State Music Awards | Best Music Video—“I Wanna Dance With Somebody” Best Female Vocalist, Rock/Pop Best Single Rock/Pop—“So Emotional” Best Single R&B/Dance—“So Emotional” Best Female Vocalist, R&B/Dance Best LP R&B/Dance—“Whitney” Best LP Rock/Pop—“Whitney” |
|
| 1988 | People's Choice Award | Favorite Female Musical Perfomer | |
| 1988 | Billboard Music Award | Top Pop Female Singles Artist | |
| 1988 | People Magazine Reader Poll | Favorite Female Vocalist | |
| 1988 | National Urban Coalition | Distinguished Artist/Humanitarian Award | |
| 1988 | The Government of Switzerland | Outstanding Achievement in Humanitarianism Award | |
| 1988 | Grambling State University | Honorary Doctorate of Humane Letters | |
| 1988 | American Dental Hygienists Association | Americas Greatest Smiles | |
| 1989 | American Music Awards | Favorite Pop/Rock Female Vocalist Favorite Soul/R&B Female Vocalist |
|
| 1989 | People's Choice Award | Favorite Female Musical Perfomer | |
| 1990 | Essence Award | Performing Arts | |
| 1990 | Light Contributing Leadership Award | Appointed by George Bush Points | |
| 1990 | The Frederick D. Patterson Award | The United Negro College Fund Founder Award | |
| 1990 | The Songwriters' Hall of Fame Hitmakers Award | ||
| 1991 | Cable Ace Awards | Performance in a Musical Special or Series-“HBO Presents Welcome Home Heroes with Whitney Houston” | |
| 1991 | American Cinema Award | Performer of the Year | |
| 1991 | Billboard Awards | #1 R&B Artis #1 R&B Singles Artist #1 R&B Album Artist #1 R&B Album - "I'm Your Baby Tonight" |
|
| 1991 | Music Award | American Black Achievement Awards | |
| 1992 | The Children's' Diabetes Foundation Brass Ring Award | ||
| 1993 | Soul Train Music Awards | Best R&B Single, Female—“I Will Always Love You” | |
| 1993 | MTV Movie Awards | Best Song—“I Will Always Love You” | |
| 1993 | People's Choice Award | Favorite Musical Perfomer Favorite New Music Video - "I Will Always Love You" |
|
| 1993 | Billboard Music Awards | #1 World Artist #1 World Album - Soundtrack Album "The Boduyguard" #1 Soundtrack Album - The Bodyguard Album Most Weeks at #1 - The Bodyguard #1 World Single - "I Will Always Love You" Hot 100 Singles Artist Hot 100 Single - "I Will Always Love You" Single Most Weeks at #1 - "I Will Always Love You" R&B Singles Artist R&B Single-"I Will Always Love You" R&B Album- The Bodyguard Best Adult Contemporary Artist |
|
| 1994 | Grammy Awards | Album of the Year—“The Bodyguard” Record of the Year—“I Will Always Love You” Best Pop Vocal Performance, Female—“I Will Always Love You” |
|
| 1994 | American Music Awards | Award of Merit Favorite Pop/Rock Female Artist Favorite Pop/Rock Single—“I Will Always Love You” Favorite Pop/Rock Album—“The Bodyguard” Favorite Soul/R&B Female Artist Favorite Soul/R&B Single—“I Will Always Love You” Favorite Soul/R&B Album—“The Bodyguard” Favorite Adult Contemporary Album—“The Bodyguard” |
|
| 1994 | Soul Train Music Awards | Sammy Davis Jr. Entertainer of the Year Award Best R&B Song of the Year—“I Will Always Love You” |
|
| 1994 | Brit Awards | Best Soundtrack "The Bodyguard" | |
| 1994 | World Music Awards | Best Selling American Recording Artist of the Year World’s Best Selling Pop Artist World’s Best Selling R&B Artist World’s Best Selling Overall Recording Artist World’s Best Selling Recording Artist of the Era |
|
| 1994 | Juno Music Award | Best-selling foreign or domestic album in Canada | |
| 1994 | NAACP Image Awards | Entertainer of the Year |
|
| 1995 | Soul Train Music Awards | Soul Train 25th Anniversary Hall of Fame Award | |
| 1995 | Annual VH-1 Honours Award | Whitney Houston Foundation For Children's charitable work | |
| 1995 | Annual International Achievement in Arts Award | Distinguished Achievement in Music and Film/Video | |
| 1996 | Soul Train Music Awards | Best R&B/Soul Single, Female—“Exhale (Shoop, Shoop)” Best Female Artist - "Exhale (Shoop Shoop)" |
|
| 1996 | NAACP Image Awards | Outstanding Song-"Exhale (Shoop, Shoop)" Outstanding Album- Waiting To Exhale Outstanding Soundtrack- Waiting To Exhale |
|
| 1996 | Nickelodeon Kids Choice Awards | Hall Of Fame Inductee | |
| 1996 | Black Entertainment Television (BET) Award | Walk of Fame | |
| 1997 | American Music Awards | Favorite Adult Contemporary Artist Favorite Soundtrack—“Waiting to Exhale” |
|
| 1997 | NAACP Image Award | Outstanding Actress in a Motion Picture - The Preacher's Wife Outstanding Gospel Artist - The Preacher's Wife Outstanding Album - The Preacher's Wife |
|
| 1997 | ASCAP Film & Television Award | Most Performed Songs,Motion Pictures-"Count On Me" | |
| 1997 | Blockbuster Awards | Favorite Female R&B Artist - The Preacher's Wife | |
| 1997 | Triumphant Spirit Award | Essence Magazine | |
| 1997 | Gospel Music Association | The Top Contribution To Gospel By A Mainstream Artist | |
| 1998 | Soul Train Music Awards | Quincy Jones Career Achievement Award Artist Of The Decade |
|
| 1998 | People's Choice Awards | Best Female Singer | |
| 1998 | Trumpet Pinnacle Award | Inspiring Others In Her Chosen Profession Or Career | |
| 1998 | Dove Award | Best Traditional Gospel Song - "I Go To The Rock" | |
| 1999 | MTV Europe Awards | Best R&B Artist | |
| 1999 | NAACP Image Award | Best Duet-"When You Believe" with Mariah Carey | |
| 1999 | Bambi Award | Most Successful International Artist | |
| 2000 | Grammy Awards | Best Female R&B Vocal Performance—“It’s Not Right But It’s Okay” | |
| 2000 | NRJ Music Award | Best International Album-"My Love Is Your Love" | |
| 2000 | NAACP Image Award | Outstanding Female Artist-"Heartbreak Hotel" | |
| 2000 | Soul Train Music Award | Artist of the Decade-Female | |
| 2001 | Black Entertainment Television (BET) Award | Lifetime Achievement Award | |
| 2001 | Meteor Ireland Music Awards |
Best International Female | |
| 2004 | Woman's World Awards | Lifetime Achievement Award |
